Date | Mon | Tue | Web | Thu | Fri |
---|---|---|---|---|---|
17/01/22 to 21/01/22 | 5 | 0 | 7 | 9 | 7 |
24/01/22 to 29/01/22 | 4 | 5 | 9 | 6 | |
31/01/22 to 05/02/22 | 3 | 5 | 7 | 4 | 9 |
07/02/22 to 12/02/22 | 2 | 9 | 5 | 0 | 2 |
14/02/22 to 19/02/22 | 6 | 9 | 0 | 7 | 2 |
21/02/22 to 26/02/22 | 0 | 4 | 3 | 3 | 6 |
28/02/22 to 05/03/22 | 6 | 3 | 9 | 1 | 1 |
07/03/22 to 12/03/22 | 0 | 0 | 4 | 2 | 8 |
14/03/22 to 19/03/22 | 5 | 4 | 5 | 5 | 0 |
21/03/22 to 26/03/22 | 4 | 4 | 3 | 6 | 8 |
28/03/22 to 02/04/22 | 8 | 8 | 7 | 2 | 8 |
04/04/22 to 09/04/22 | 6 | 1 | 3 | 9 | 3 |
11/04/22 to 16/04/22 | 3 | 5 | 2 | 9 | 3 |
18/04/22 to 23/04/22 | 5 | 6 | 3 | 3 | 1 |
25/04/22 to 30/04/22 | 1 | 3 | 8 | 2 | 7 |
02/05/22 to 07/05/22 | 7 | 0 | 1 | 4 | 8 |
09/05/22 to 14/05/22 | 1 | 9 | 4 | 0 | 9 |
16/05/22 to 21/05/22 | 8 | 7 | 1 | 0 | 0 |
23/05/22 to 28/05/22 | 2 | 2 | 2 | 3 | 7 |
30/05/22 to 04/06/22 | 5 | 1 | 8 | 5 | 9 |
06/06/22 to 11/06/22 | 0 | 9 | 2 | 7 | 2 |
13/06/22 to 18/06/22 | 7 | 4 | 5 | 0 | 5 |
20/06/22 to 25/06/22 | 8 | 7 | 3 | 5 | 3 |
27/06/22 to 02/07/22 | 1 | 2 | 2 | 2 | 2 |
04/07/22 to 09/07/22 | 0 | 9 | 5 | 7 | 1 |
11/07/22 to 16/07/22 | 6 | 2 | 5 | 3 | 4 |
18/07/22 to 23/07/22 | 4 | 4 | 4 | 9 | 5 |
25/07/22 to 30/07/22 | 0 | 5 | 4 | 3 | 0 |
01/08/22 to 06/08/22 | 2 | 7 | 5 | 3 | 8 |
08/08/22 to 13/08/22 | 5 | 8 | 8 | 9 | 6 |
15/08/22 to 20/08/22 | 1 | 5 | 6 | 2 | |
22/08/22 to 27/08/22 | 0 | 0 | 8 | 2 | 3 |
29/08/22 to 03/09/22 | 2 | 1 | 5 | 5 | 8 |
05/09/22 to 10/09/22 | 1 | 5 | 7 | 9 | 3 |
12/09/22 to 17/09/22 | 8 | 5 | 4 | 3 | 1 |
19/09/22 to 24/09/22 | 2 | 3 | 4 | 4 | 5 |
26/09/22 to 01/10/22 | 7 | 7 | 2 | 5 | 8 |
03/10/22 to 08/10/22 | 6 | 3 | 2 | 7 | 6 |
10/10/22 to 15/10/22 | 6 | 5 | 2 | 7 | 6 |
17/10/22 to 22/10/22 | 0 | 9 | 7 | 5 | 8 |
24/10/22 to 29/10/22 | |||||
31/10/22 to 05/11/22 | 1 | 8 | 4 | 8 | 4 |
07/11/22 to 12/11/22 | 2 | 9 | 7 | 1 | 1 |
14/11/22 to 19/11/22 | 8 | 4 | 2 | 6 | 4 |
21/11/22 to 26/11/22 | 4 | 6 | 4 | 0 | 3 |
28/11/22 to 03/12/22 | 0 | 3 | 6 | 7 | 1 |
05/12/22 to 10/12/22 | 2 | 0 | 4 | 2 | 2 |
12/12/22 to 17/12/22 | 4 | 4 | 0 | 9 | 0 |
19/12/22 to 24/12/22 | 9 | 1 | 7 | 4 | 1 |
26/12/22 to 31/12/22 | 0 | 7 | 0 | 2 | 2 |
02/01/23 to 07/01/23 | 4 | 5 | 4 | 6 | 0 |
09/01/23 to 14/01/23 | 7 | 8 | 1 | 8 | 8 |
16/01/23 to 21/01/23 | 8 | 7 | 2 | 4 | 6 |
23/01/23 to 28/01/23 | 7 | 8 | 7 | 6 | |
30/01/23 to 04/02/23 | 9 | 8 | 1 | 7 | 7 |
06/02/23 to 11/02/23 | 9 | 3 | 4 | 6 | 8 |
13/02/23 to 18/02/23 | 8 | 3 | 8 | 1 | 3 |
20/02/23 to 25/02/23 | 2 | 2 | 9 | 7 | 3 |
27/02/23 to 04/03/23 | 8 | 6 | 1 | 0 | 9 |
06/03/23 to 11/03/23 | 9 | 0 | 6 | 9 | |
13/03/23 to 18/03/23 | 1 | 3 | 3 | 2 | 2 |
20/03/23 to 25/03/23 | 9 | 4 | 0 | 9 | 3 |
27/03/23 to 01/04/23 | 0 | 4 | 4 | 4 | 7 |
03/04/23 to 08/04/23 | 0 | 5 | 2 | 6 | 1 |
10/04/23 to 15/04/23 | 2 | 9 | 6 | 1 | 6 |
17/04/23 to 22/04/23 | 6 | 6 | 0 | 1 | 5 |
24/04/23 to 29/04/23 | 1 | 5 | 4 | 0 | 4 |
01/05/23 to 06/05/23 | 3 | 9 | 2 | 1 | 4 |
08/05/23 to 13/05/23 | 8 | 1 | 9 | 2 | 2 |
15/05/23 to 20/05/23 | 3 | 4 | 4 | 4 | 8 |
22/05/23 to 27/05/23 | 6 | 7 | 4 | 5 | 2 |
29/05/23 to 03/06/23 | 6 | 3 | 3 | 9 | 8 |
05/06/23 to 10/06/23 | 9 | 0 | 5 | 3 | 7 |
12/06/23 to 17/06/23 | 5 | 9 | 5 | 2 | 5 |
19/06/23 to 24/06/23 | 2 | 6 | 8 | 7 | 3 |
26/06/23 to 01/07/23 | 0 | 4 | 4 | 5 | 0 |
03/07/23 to 08/07/23 | 9 | 9 | 8 | 3 | 5 |
10/07/23 to 15/07/23 | 7 | 3 | 2 | 8 | 4 |
17/07/23 to 22/07/23 | 2 | 0 | 8 | 0 | 3 |
24/07/23 to 29/07/23 | 7 | 5 | 2 | 3 | 5 |
31/07/23 to 05/08/23 | 5 | 0 | 7 | 0 | 2 |
07/08/23 to 12/08/23 | 8 | 3 | 3 | 6 | 3 |
14/08/23 to 19/08/23 | 0 | 5 | 1 | 8 | |
21/08/23 to 26/08/23 | 0 | 8 | 5 | 5 | 0 |
28/08/23 to 02/09/23 | 4 | 0 | 1 | 3 | 3 |
04/09/23 to 09/09/23 | 7 | 4 | 3 | 9 | 7 |
11/09/23 to 16/09/23 | 4 | 8 | 1 | 4 | 4 |
18/09/23 to 23/09/23 | 0 | 8 | 0 | 3 | 6 |
25/09/23 to 30/09/23 | 3 | 8 | 2 | 5 | 0 |
02/10/23 to 07/10/23 | 5 | 5 | 2 | 9 | 4 |
09/10/23 to 14/10/23 | 2 | 5 | 6 | 1 | 7 |
16/10/23 to 21/10/23 | 3 | 2 | 6 | 3 | 4 |
23/10/23 to 28/10/23 | 3 | 6 | 2 | 2 | 6 |
30/10/23 to 04/11/23 | 5 | 2 | 9 | 7 | 6 |
06/11/23 to 11/11/23 | 7 | 1 | 7 | 7 | 0 |
13/11/23 to 18/11/23 | |||||
20/11/23 to 25/11/23 | 4 | 1 | 5 | 4 | 5 |
27/11/23 to 02/12/23 | 0 | 0 | 3 | 2 | 8 |
04/12/23 to 09/12/23 |