KALYAN
OPEN- 3_8_2_7
PANA- 238-378-379-239
JODI- 32_37_87_82_23_28_78_73
MAIN BAZAR
OPEN- Loading....
PANA- ***_***_***_***
JODI- **_**_**_**_**_**_**_**
.
Date | Kalyan Final Ank | Main Janta Bombay |
17/01/22 Mon | =9=(569-05-339) | =3=(270-94-167) |
18/01/22 Tue | =1=(246-20-578) | =8=(367-66-790) |
19/01/22 Wed | =4=(267-51-678) | =5=(146-18-279) |
20/01/22 Thu | =2=(167-44-158) | =1=(789-43-229) |
21/01/22 Fri | =3=(567-88-134) | =6=(380-18-116) |
22/01/22 Sat | =5=(170-88-369) | ==(--) |
23/01/22 Sun | ==(--) | ==(--) |
24/01/22 Mon | =8=(220-40-235) | =2=(378-82-688) |
25/01/22 Tue | =0=(145-01-678) | =0=(579-16-349) |
26/01/22 Wed | ** | ** |
27/01/22 Thu | =6=(569-08-260) | =7=(245-10-226) |
28/01/22 Fri | =9=(338-41-470) | =9=(146-17-458) |
29/01/22 Sat | =7=(589-24-130) | ==(--) |
30/01/22 Sun | ==(--) | ==(--) |
31/01/22 Mon | =4=(248-48-134) | =1=(580-36-240) |
01/02/22 Tue | =1=(689-39-360) | =8=(267-50-136) |
02/02/22 Wed | =3=(159-55-177) | =4=(355-30-569) |
03/02/22 Thu | =2=(114-69-388) | =6=(689-37-700) |
04/02/22 Fri | =5=(137-16-123) | =3=(566-76-123) |
05/02/22 Sat | =6=(400-40-136) | ==(--) |
06/02/22 Sun | ==(--) | ==(--) |
07/02/22 Mon | =8=(179-72-228) | =5=(570-24-158) |
08/02/22 Tue | =0=(168-55-348) | =2=(237-21-470) |
09/02/22 Wed | =9=(689-37-566) | =9=(689-38-170) |
10/02/22 Thu | =4=(379-94-248) | =1=(570-22-499) |
11/02/22 Fri | =1=(477-81-489) | =0=(349-68-369) |
12/02/22 Sat | =3=(379-99-469) | ==(--) |
13/02/22 Sun | ==(--) | ==(--) |
14/02/22 Mon | =7=(278-76-259) | =8=(258-51-678) |
15/02/22 Tue | =1=(169-63-247) | =3=(335-10-136) |
16/02/22 Wed | =5=(348-58-170) | =7=(168-55-267) |
17/02/22 Thu | =2=(200-27-359) | =6=(256-30-370) |
18/02/22 Fri | =6=(136-08-468) | =4=(247-35-456) |
19/02/22 Sat | =4=(236-11-128) | ==(--) |
20/02/22 Sun | ==(--) | ==(--) |
21/02/22 Mon | =8=(558-81-236) | =2=(569-00-127) |
22/02/22 Tue | =0=(260-84-239) | =0=(445-37-359) |
23/02/22 Wed | =3=(179-76-358) | =5=(680-47-458) |
24/02/22 Thu | =9=(166-37-368) | =1=(179-70-136) |
25/02/22 Fri | =7=(224-85-177) | =9=(388-95-799) |
26/02/22 Sat | =2=(124-74-158) | ==(--) |
27/02/22 Sun | ==(--) | ==(--) |
28/02/22 Mon | =1=(135-96-169) | =7=(116-84-167) |
01/03/22 Tue | =4=(455-43-689) | =3=(790-69-180) |
02/03/22 Wed | =6=(127-08-260) | =8=(259-65-267) |
03/03/22 Thu | =8=(566-74-338) | =4=(790-67-557) |
04/03/22 Fri | =0=(147-25-267) | =6=(780-56-457) |
05/03/22 Sat | =3=(799-51-489) | ==(--) |
06/03/22 Sun | ==(--) | ==(--) |
07/03/22 Mon | =9=(900-93-256) | =1=(378-88-350) |
08/03/22 Tue | =5=(179-71-146) | =0=(590-44-248) |
09/03/22 Wed | =2=(668-05-799) | =2=(158-48-477) |
10/03/22 Thu | =7=(114-63-670) | =9=(166-35-799) |
11/03/22 Fri | =4=(157-39-360) | =3=(457-64-167) |
12/03/22 Sat | =1=(168-53-355) | ==(--) |
13/03/22 Sun | ==(--) | ==(--) |
14/03/22 Mon | =1=(177-52-570) | =5=(338-49-270) |
15/03/22 Tue | =0=(379-99-568) | =8=(339-59-478) |
16/03/22 Wed | =3=(670-33-120) | =6=(688-27-458) |
17/03/22 Thu | =8=(890-74-158) | =0=(278-72-246) |
18/03/22 Fri | ==(-**-) | ==(-**-) |
19/03/22 Sat | =2=(578-01-155) | ==(--) |
20/03/22 Sun | ==(--) | ==(--) |
21/03/22 Mon | =9=(557-70-389) | =7=(567-82-237) |
22/03/22 Tue | =7=(228-23-779) | =4=(690-59-289) |
23/03/22 Wed | =5=(129-23-256) | =1=(480-25-140) |
24/03/22 Thu | =6=(449-72-255) | =3=(389-06-259) |
25/03/22 Fri | =4=(135-99-234) | =8=(240-64-248) |
26/03/22 Sat | =1=(130-47-278) | ==(--) |
27/03/22 Sun | ==(--) | ==(--) |
28/03/22 Mon | =3=(358-66-150) | =2=(489-19-234) |
29/03/22 Tue | =0=(240-65-249) | =5=(156-20-226) |
30/03/22 Wed | =8=(900-90-118) | =9=(280-07-160) |
31/03/22 Thu | =2=(226-06-448) | =6=(400-46-330) |
01/04/22 Fri | =7=(478-93-599) | =3=(789-42-200) |
02/04/22 Sat | =5=(259-68-990) | ==(--) |
03/04/22 Sun | ==(--) | ==(--) |
04/04/22 Mon | =9=(570-27-359) | =7=(780-51-290) |
05/04/22 Tue | =4=(255-20-280) | =0=(240-67-160) |
06/04/22 Wed | =6=(139-30-479) | =8=(226-03-157) |
07/04/22 Thu | =1=(234-94-266) | =1=(455-43-238) |
08/04/22 Fri | =8=(190-09-234) | =4=(225-92-480) |
09/04/22 Sat | =2=(779-36-169) | ==(--) |
10/04/22 Sun | ==(--) | ==(--) |
11/04/22 Mon | =0=(249-52-156) | =9=(127-03-670) |
12/04/22 Tue | =3=(139-33-157) | =5=(150-61-236) |
13/04/22 Wed | =7=(336-21-678) | =2=(680-46-240) |
14/04/22 Thu | =5=(690-59-667) | =6=(148-32-200) |
15/04/22 Fri | =9=(290-19-388) | =0=(167-47-890) |
16/04/22 Sat | =1=(259-63-238) | ==(--) |
17/04/22 Sun | ==(--) | ==(--) |
18/04/22 Mon | =6=(166-35-249) | =3=(188-72-237) |
19/04/22 Tue | =8=(147-20-677) | =7=(468-84-167) |
20/04/22 Wed | =2=(457-65-357) | =4=(133-70-145) |
21/04/22 Thu | =4=(250-76-457) | =8=(458-70-460) |
22/04/22 Fri | =7=(299-06-123) | =2=(134-89-568) |
23/04/22 Sat | =3=(460-07-359) | ==(--) |
24/04/22 Sun | ==(--) | ==(--) |
25/04/22 Mon | =0=(280-07-269) | =1=(179-78-990) |
26/04/22 Tue | =5=(370-04-455) | =9=(190-03-238) |
27/04/22 Wed | =9=(679-29-469) | =3=(160-75-258) |
28/04/22 Thu | =1=(355-34-220) | =0=(245-13-599) |
29/04/22 Fri | =6=(157-37-124) | =6=(135-96-150) |
30/04/22 Sat | =8=(149-48-567) | ==(--) |
01/05/22 Sun | ==(--) | ==(--) |
02/05/22 Mon | =8=(337-34-167) | =3=(568-96-330) |
03/05/22 Tue | =3=(388-92-688) | =7=(138-22-390) |
04/05/22 Wed | =0=(149-49-478) | =5=(280-01-344) |
05/05/22 Thu | =7=(660-29-289) | =8=(670-37-890) |
06/05/22 Fri | =2=(170-87-133) | =4=(227-19-577) |
07/05/22 Sat | =9=(358-60-569) | ==(--) |
08/05/22 Sun | ==(--) | ==(--) |
09/05/22 Mon | =9=(248-41-100) | =1=(470-12-246) |
10/05/22 Tue | =0=(780-51-399) | =0=(334-09-568) |
11/05/22 Wed | =1=(368-79-234) | =2=(330-60-280) |
12/05/22 Thu | =8=(478-91-678) | =9=(130-44-158) |
13/05/22 Fri | =3=(449-70-479) | =3=(346-32-688) |
14/05/22 Sat | =7=(138-26-178) | ==(--) |
15/05/22 Sun | ==(--) | ==(--) |
16/05/22 Mon | =0=(580-31-236) | =6=(359-75-140) |
17/05/22 Tue | =4=(357-54-789) | =5=(118-07-340) |
18/05/22 Wed | =2=(667-95-447) | =7=(377-78-468) |
19/05/22 Thu | =5=(249-58-800) | =1=(166-33-229) |
20/05/22 Fri | =9=(559-93-247) | =8=(235-00-569) |
21/05/22 Sat | =1=(124-78-224) | ==(--) |
22/05/22 Sun | ==(--) | ==(--) |
23/05/22 Mon | =1=(257-46-330) | =0=(470-13-689) |
24/05/22 Tue | =3=(778-21-227) | =9=(290-13-148) |
25/05/22 Wed | =7=(146-12-480) | =4=(389-02-156) |
26/05/22 Thu | =0=(479-05-230) | =2=(670-36-367) |
27/05/22 Fri | =6=(257-45-456) | =6=(490-30-127) |
28/05/22 Sat | =2=(890-76-358) | ==(--) |
29/05/22 Sun | ==(--) | ==(--) |
30/05/22 Mon | =5=(260-86-178) | =1=(470-16-790) |
31/05/22 Tue | =9=(357-54-446) | =3=(590-45-267) |
01/06/22 Wed | =4=(458-70-127) | =7=(358-64-680) |
02/06/22 Thu | =1=(119-12-679) | =5=(557-72-778) |
03/06/22 Fri | =8=(289-95-140) | =8=(480-21-669) |
04/06/22 Sat | =3=(460-06-448) | ==(--) |
05/06/22 Sun | ==(--) | ==(--) |
06/06/22 Mon | =3=(249-51-560) | =4=(360-99-559) |
07/06/22 Tue | =0=(228-27-269) | =9=(345-21-236) |
08/06/22 Wed | =6=(558-88-378) | =6=(400-46-880) |
09/06/22 Thu | =2=(567-82-129) | =0=(247-30-334) |
10/06/22 Fri | =5=(589-22-570) | =3=(168-57-377) |
11/06/22 Sat | =9=(148-37-278) | ==(--) |
12/06/22 Sun | ==(--) | ==(--) |
13/06/22 Mon | =1=(567-86-790) | =2=(460-07-133) |
14/06/22 Tue | =4=(367-60-389) | =7=(344-15-140) |
15/06/22 Wed | =8=(560-16-358) | =1=(128-16-150) |
16/06/22 Thu | =3=(259-64-239) | =5=(247-33-580) |
17/06/22 Fri | =0=(236-11-560) | =4=(448-61-236) |
18/06/22 Sat | =6=(455-44-220) | ==(--) |
19/06/22 Sun | ==(--) | ==(--) |
20/06/22 Mon | =2=(478-90-569) | =6=(230-53-346) |
21/06/22 Tue | =7=(239-44-158) | =3=(158-41-399) |
22/06/22 Wed | =9=(360-91-119) | =8=(160-70-677) |
23/06/22 Thu | =5=(227-12-156) | =0=(568-94-590) |
24/06/22 Fri | =1=(300-32-570) | =7=(290-14-220) |
25/06/22 Sat | =3=(346-39-478) | ==(--) |
26/06/22 Sun | ==(--) | ==(--) |
27/06/22 Mon | =8=(255-26-349) | =9=(255-23-148) |
28/06/22 Tue | =0=(466-67-458) | =5=(150-68-279) |
29/06/22 Wed | =6=(468-88-224) | =0=(227-13-490) |
30/06/22 Thu | =2=(489-11-290) | =1=(478-91-560) |
01/07/22 Fri | =4=(120-39-126) | =6=(278-79-388) |
02/07/22 Sat | =5=(900-90-280) | ==(--) |
03/07/22 Sun | ==(--) | ==(--) |
04/07/22 Mon | =9=(156-28-459) | =8=(268-66-349) |
05/07/22 Tue | =1=(890-73-139) | =4=(445-32-688) |
06/07/22 Wed | =3=(255-26-178) | =7=(470-16-349) |
07/07/22 Thu | =8=(250-78-369) | =3=(790-63-238) |
08/07/22 Fri | =7=(128-18-459) | =0=(590-45-140) |
09/07/22 Sat | =0=(689-32-480) | ==(--) |
10/07/22 Sun | ** | ** |
11/07/22 Mon | =2=(130-49-360) | =2=(160-73-148) |
12/07/22 Tue | =6=(179-74-158) | =9=(379-91-245) |
13/07/22 Wed | =4=(660-22-138) | =1=(570-27-269) |
14/07/22 Thu | =5=(360-93-490) | =5=(139-36-178) |
15/07/22 Fri | =9=(568-92-129) | =7=(389-04-446) |
16/07/22 Sat | =1=(569-02-390) | ==(--) |
17/07/22 Sun | ==(--) | ==(--) |
18/07/22 Mon | =3=(466-64-356) | =6=(340-71-588) |
19/07/22 Tue | =7=(140-50-370) | =3=(246-26-349) |
20/07/22 Wed | =0=(390-21-560) | =8=(136-04-239) |
21/07/22 Thu | =2=(456-57-124) | =2=(237-21-669) |
22/07/22 Fri | =8=(336-25-249) | =4=(248-49-559) |
23/07/22 Sat | =5=(338-48-189) | ==(--) |
24/07/22 Sun | ==(--) | ==(--) |
25/07/22 Mon | =6=(660-22-589) | =9=(577-99-568) |
26/07/22 Tue | =4=(146-14-338) | =5=(190-05-249) |
27/07/22 Wed | =1=(156-23-238) | =0=(367-60-370) |
28/07/22 Thu | =9=(147-20-190) | =7=(240-69-180) |
29/07/22 Fri | =3=(799-56-790) | =3=(179-77-458) |
30/07/22 Sat | =7=(149-40-370) | ==(--) |
31/07/22 Sun | ==(--) | ==(--) |
01/08/22 Mon | =0=(357-54-112) | =1=(267-57-700) |
02/08/22 Tue | =5=(246-21-380) | =8=(126-96-880) |
03/08/22 Wed | =2=(378-87-179) | =6=(490-38-170) |
04/08/22 Thu | =8=(280-05-690) | =9=(136-03-157) |
05/08/22 Fri | =4=(355-36-259) | =2=(679-20-460) |
06/08/22 Sat | =6=(349-65-267) | ==(--) |
07/08/22 Sun | ==(--) | ==(--) |
08/08/22 Mon | =9=(225-98-567) | =5=(177-50-136) |
09/08/22 Tue | =1=(260-82-679) | =3=(158-42-138) |
10/08/22 Wed | =3=(126-97-278) | =0=(257-42-138) |
11/08/22 Thu | =7=(280-04-257) | =4=(199-98-369) |
12/08/22 Fri | =5=(567-89-379) | =7=(660-28-279) |
13/08/22 Sat | =2=(448-65-780) | ==(--) |
14/08/22 Sun | ==(--) | ==(--) |
15/08/22 Mon | ** | ** |
16/08/22 Tue | =9=(166-39-289) | =9=(588-12-589) |
17/08/22 Wed | =0=(667-91-290) | =1=(135-94-770) |
18/08/22 Thu | =4=(890-73-120) | =6=(690-51-344) |
19/08/22 Fri | =8=(156-27-340) | =8=(179-79-126) |
20/08/22 Sat | =3=(367-67-340) | ==(--) |
21/08/22 Sun | ==(--) | ==(--) |
22/08/22 Mon | =3=(560-18-189) | =2=(166-33-120) |
23/08/22 Tue | =6=(128-10-244) | =7=(568-99-559) |
24/08/22 Wed | =2=(178-65-122) | =5=(236-19-199) |
25/08/22 Thu | =7=(569-07-278) | =0=(133-79-900) |
26/08/22 Fri | =5=(350-81-146) | =3=(349-69-559) |
27/08/22 Sat | =0=(689-31-128) | ==(--) |
28/08/22 Sun | ==(--) | ==(--) |
29/08/22 Mon | =4=(379-90-460) | =9=(358-68-378) |
30/08/22 Tue | =9=(357-52-679) | =6=(349-67-179) |
31/08/22 Wed | =3=(290-18-260) | =4=(247-38-170) |
01/09/22 Thu | =8=(470-12-147) | =8=(348-50-127) |
02/09/22 Fri | =5=(780-50-136) | =1=(366-53-139) |
03/09/22 Sat | =1=(348-53-238) | ==(--) |
04/09/22 Sun | ==(--) | ==(--) |
05/09/22 Mon | =6=(238-39-568) | =7=(136-01-146) |
06/09/22 Tue | =2=(125-82-147) | =0=(359-72-778) |
07/09/22 Wed | =7=(369-86-169) | =2=(269-74-257) |
08/09/22 Thu | =0=(338-41-236) | =5=(249-54-356) |
09/09/22 Fri | =4=(890-74-130) | =9=(269-70-118) |
10/09/22 Sat | =8=(378-81-489) | ==(--) |
11/09/22 Sun | ==(--) | ==(--) |
12/09/22 Mon | =3=(389-05-357) | =3=(337-31-128) |
13/09/22 Tue | =5=(780-58-459) | =1=(890-72-147) |
14/09/22 Wed | =9=(667-99-135) | =6=(689-37-223) |
15/09/22 Thu | =1=(590-48-134) | =8=(122-58-459) |
16/09/22 Fri | =6=(160-71-678) | =4=(357-56-448) |
17/09/22 Sat | =2=(130-43-247) | ==(--) |
18/09/22 Sun | ==(--) | ==(--) |
19/09/22 Mon | =7=(455-47-467) | =0=(300-35-258) |
20/09/22 Tue | =4=(349-66-367) | =5=(349-69-577) |
21/09/22 Wed | =0=(145-06-259) | =7=(118-04-338) |
22/09/22 Thu | =8=(689-30-136) | =2=(239-48-134) |
23/09/22 Fri | =5=(378-88-134) | =1=(270-94-590) |
24/09/22 Sat | =3=(135-99-469) | ==(--) |
25/09/22 Sun | ==(--) | ==(--) |
26/09/22 Mon | =9=(488-04-149) | =9=(579-18-567) |
27/09/22 Tue | =1=(579-13-247) | =8=(557-74-356) |
28/09/22 Wed | =6=(580-34-149) | =3=(880-68-189) |
29/09/22 Thu | =2=(148-30-127) | =6=(457-61-470) |
30/09/22 Fri | =7=(235-08-350) | =1=(370-08-990) |
01/10/22 Sat | =4=(340-71-579) | ==(--) |
02/10/22 Sun | ==(--) | ==(--) |
03/10/22 Mon | =0=(236-15-267) | =4=(224-84-257) |
04/10/22 Tue | =3=(348-58-459) | =1=(299-03-355) |
05/10/22 Wed | =8=(240-67-269) | =5=(156-24-130) |
06/10/22 Thu | =5=(289-97-340) | =2=(124-74-590) |
07/10/22 Fri | =1=(560-14-789) | =7=(389-06-268) |
08/10/22 Sat | =9=(450-99-379) | ==(--) |
09/10/22 Sun | ==(--) | ==(--) |
10/10/22 Mon | =6=(389-09-270) | =8=(490-39-126) |
11/10/22 Tue | =2=(689-38-567) | =6=(156-27-115) |
12/10/22 Wed | =7=(470-11-489) | =0=(480-24-400) |
13/10/22 Thu | =4=(139-35-456) | =3=(119-18-567) |
14/10/22 Fri | =0=(367-64-158) | =9=(150-62-480) |
15/10/22 Sat | =3=(250-79-360) | ==(--) |
16/10/22 Sun | ==(--) | ==(--) |
17/10/22 Mon | =1=(780-51-489) | =1=(367-66-123) |
18/10/22 Tue | =8=(190-07-115) | =5=(127-09-225) |
19/10/22 Wed | =2=(367-63-599) | =2=(569-07-368) |
20/10/22 Thu | =9=(790-69-289) | =4=(567-83-599) |
21/10/22 Fri | =5=(279-83-355) | =7=(257-42-147) |
22/10/22 Sat | =7=(258-54-158) | ==(--) |
23/10/22 Sun | ** | ** |
24/10/22 Mon | ** | ** |
25/10/22 Tue | ** | ** |
26/10/22 Wed | ** | ** |
27/10/22 Thu | ** | ** |
28/10/22 Fri | ** | ** |
29/10/22 Sat | ** | ** |
30/10/22 Sun | ** | ** |
31/10/22 Mon | =0=(357-51-137) | =6=(234-90-244) |
01/11/22 Tue | =6=(470-10-190) | =8=(688-20-136) |
02/11/22 Wed | =3=(479-02-156) | =3=(288-82-237) |
03/11/22 Thu | =1=(140-51-146) | =0=(357-53-779) |
04/11/22 Fri | =5=(235-05-168) | =9=(267-59-289) |
05/11/22 Sat | =8=(368-74-356) | ==(--) |
06/11/22 Sun | ==(--) | ==(--) |
07/11/22 Mon | =5=(270-99-568) | =4=(112-46-556) |
08/11/22 Tue | =2=(889-58-558) | =1=(380-10-479) |
09/11/22 Wed | =9=(168-52-228) | =2=(880-63-256) |
10/11/22 Thu | =7=(580-30-488) | =5=(890-78-170) |
11/11/22 Fri | =0=(357-56-169) | =7=(234-90-460) |
12/11/22 Sat | =6=(126-92-679) | ==(--) |
13/11/22 Sun | ==(--) | ==(--) |
14/11/22 Mon | =8=(368-70-550) | =8=(127-08-459) |
15/11/22 Tue | =1=(228-24-158) | =6=(349-60-244) |
16/11/22 Wed | =3=(600-64-158) | =0=(237-24-149) |
17/11/22 Thu | =5=(177-51-669) | =3=(167-40-235) |
18/11/22 Fri | =2=(150-67-368) | =9=(670-37-700) |
19/11/22 Sat | =4=(236-12-147) | ==(--) |
20/11/22 Sun | ==(--) | ==(--) |
21/11/22 Mon | =9=(268-68-288) | =4=(250-71-380) |
22/11/22 Tue | =6=(268-62-345) | =5=(400-40-370) |
23/11/22 Wed | =0=(237-20-145) | =7=(269-71-579) |
24/11/22 Thu | =7=(378-81-579) | =1=(338-44-789) |
25/11/22 Fri | =8=(368-74-130) | =4=(224-81-399) |
26/11/22 Sat | =8=(248-49-135) | ==(--) |
27/11/22 Sun | ==(--) | ==(--) |
28/11/22 Mon | ==(479-06-466) | ==(679-22-156) |
29/11/22 Tue | =3=(455-44-590) | =9=(246-25-348) |
30/11/22 Wed | =5=(145-01-470) | =3=(469-95-456) |
01/12/22 Thu | =2=(300-38-170) | =6=(239-41-560) |
02/12/22 Fri | =6=(129-25-690) | =0=(167-45-168) |
03/12/22 Sat | =0=(557-72-589) | ==(--) |
04/12/22 Sun | ==(--) | ==(--) |
05/12/22 Mon | =9=(115-79-388) | =7=(149-46-790) |
06/12/22 Tue | =4=(900-91-227) | =5=(288-88-459) |
07/12/22 Wed | =7=(178-63-490) | =1=(126-93-779) |
08/12/22 Thu | =8=(469-99-180) | =4=(557-79-135) |
09/12/22 Fri | =3=(789-44-239) | =8=(256-35-168) |
10/12/22 Sat | =1=(457-64-167) | ==(--) |
11/12/22 Sun | ==(--) | ==(--) |
12/12/22 Mon | =5=(570-25-267) | =3=(145-04-158) |
13/12/22 Tue | =2=(149-42-156) | =6=(145-04-248) |
14/12/22 Wed | =4=(350-87-269) | =9=(490-33-238) |
15/12/22 Thu | =6=(279-87-449) | =2=(146-10-389) |
16/12/22 Fri | =0=(258-58-125) | =5=(400-44-112) |
17/12/22 Sat | =3=(499-28-134) | ==(--) |
18/12/22 Sun | ==(--) | ==(--) |
19/12/22 Mon | =7=(300-31-290) | =8=(158-43-256) |
20/12/22 Tue | =9=(360-94-112) | =1=(239-45-267) |
21/12/22 Wed | =1=(240-61-227) | =4=(168-52-390) |
22/12/22 Thu | =5=(100-18-170) | =7=(470-15-456) |
23/12/22 Fri | =8=(379-98-134) | =0=(127-01-588) |
24/12/22 Sat | =2=(248-46-367) | ==(--) |
25/12/22 Sun | ==(--) | ==(--) |
26/12/22 Mon | =6=(478-94-680) | =2=(448-66-349) |
27/12/22 Tue | =4=(260-81-236) | =5=(245-18-224) |
28/12/22 Wed | =0=(140-55-690) | =8=(557-77-124) |
29/12/22 Thu | =3=(360-90-145) | =1=(359-79-667) |
30/12/22 Fri | =7=(267-58-260) | =4=(299-02-679) |
31/12/22 Sat | =5=(169-61-137) | =*=(--) |
01/01/23 Sun | ==(--) | ==(--) |
02/01/23 Mon | =1=(260-87-359) | =7=(144-93-238) |
03/01/23 Tue | =8=(137-11-588) | =0=(239-49-577) |
04/01/23 Wed | =2=(678-11-380) | =3=(489-15-258) |
05/01/23 Thu | =9=(567-85-348) | =6=(457-62-345) |
06/01/23 Fri | =6=(579-17-467) | =9=(233-88-134) |
07/01/23 Sat | =0=(470-19-126) | ==(--) |
08/01/23 Sun | ==(--) | ==(--) |
09/01/23 Mon | =4=(469-97-368) | =1=(890-74-266) |
10/01/23 Tue | =7=(247-35-230) | =4=(139-31-146) |
11/01/23 Wed | =3=(359-79-180) | =7=(258-56-259) |
12/01/23 Thu | =5=(690-57-124) | =0=(339-53-490) |
13/01/23 Fri | =1=(179-72-246) | =2=(490-31-380) |
14/01/23 Sat | =2=(247-33-670) | ==(--) |
15/01/23 Sun | ==(--) | ==(--) |
16/01/23 Mon | =8=(460-02-110) | =5=(788-31-489) |
17/01/23 Tue | =6=(669-15-122) | =8=(249-52-336) |
18/01/23 Wed | =9=(245-15-168) | =0=(688-24-590) |
19/01/23 Thu | =4=(899-69-450) | =4=(367-60-299) |
20/01/23 Fri | =0=(360-96-790) | =7=(800-84-257) |
21/01/23 Sat | =3=(459-82-246) | ==(--) |
22/01/23 Sun | ==(--) | ==(--) |
23/01/23 Mon | =5=(225-94-167) | =6=(245-18-800) |
24/01/23 Tue | =7=(177-56-123) | =9=(150-64-680) |
25/01/23 Wed | =1=(378-80-389) | =1=(367-63-355) |
26/01/23 Thu | ** | ** |
27/01/23 Fri | =8=(279-89-568) | =5=(248-40-668) |
28/01/23 Sat | =2=(137-15-230) | ==(--) |
29/01/23 Sun | ==(--) | ==(--) |
30/01/23 Mon | =2=(338-48-170) | =8=(137-10-460) |
31/01/23 Tue | =6=(256-38-125) | =8=(348-53-300) |
01/02/23 Wed | =4=(130-48-378) | =7=(125-89-379) |
02/02/23 Thu | =3=(580-30-569) | =2=(189-85-140) |
03/02/23 Fri | =5=(400-47-368) | =6=(113-52-237) |
04/02/23 Sat | =0=(236-12-570) | ==(--) |
05/02/23 Sun | ==(--) | ==(--) |
06/02/23 Mon | =7=(266-44-130) | =9=(377-76-367) |
07/02/23 Tue | =1=(199-95-168) | =8=(270-92-237) |
08/02/23 Wed | =8=(780-53-238) | =1=(257-48-990) |
09/02/23 Thu | =2=(100-11-470) | =3=(345-28-224) |
10/02/23 Fri | =6=(129-22-679) | =7=(470-19-478) |
11/02/23 Sat | =4=(270-92-589) | ==(--) |
12/02/23 Sun | ==(--) | ==(--) |
13/02/23 Mon | =3=(279-80-127) | =0=(245-19-379) |
14/02/23 Tue | =5=(599-39-469) | =9=(490-36-448) |
15/02/23 Wed | =9=(889-52-336) | =2=(234-97-359) |
16/02/23 Thu | =7=(330-68-189) | =4=(560-12-345) |
17/02/23 Fri | =0=(790-67-566) | =8=(229-36-466) |
18/02/23 Sat | =1=(700-73-355) | ==(--) |
19/02/23 Sun | ==(--) | ==(--) |
20/02/23 Mon | =6=(680-43-670) | =1=(456-57-160) |
21/02/23 Tue | =8=(137-11-579) | =0=(449-79-126) |
22/02/23 Wed | =2=(780-50-244) | =3=(890-76-790) |
23/02/23 Thu | =4=(380-12-336) | =5=(126-96-240) |
24/02/23 Fri | =9=(589-26-268) | =9=(248-47-160) |
25/02/23 Sat | =3=(113-56-240) | ==(--) |
26/02/23 Sun | ==(--) | ==(--) |
27/02/23 Mon | =7=(168-51-489) | =2=(278-75-780) |
28/02/23 Tue | =5=(199-94-130) | =1=(134-84-248) |
01/03/23 Wed | =0=(567-85-366) | =4=(590-45-267) |
02/03/23 Thu | =6=(259-60-334) | =8=(170-88-170) |
03/03/23 Fri | =1=(256-37-467) | =0=(680-43-346) |
04/03/23 Sat | =4=(579-16-259) | ==(--) |
05/03/23 Sun | ==(--) | ==(--) |
06/03/23 Mon | =8=(227-14-590) | =3=(247-32-390) |
07/03/23 Tue | =2=(229-34-590) | =5=(189-88-233) |
08/03/23 Wed | ** | ** |
09/03/23 Thu | =9=(568-93-238) | =7=(140-51-579) |
10/03/23 Fri | =3=(367-61-470) | =1=(268-65-339) |
11/03/23 Sat | =5=(358-64-248) | ==(--) |
12/03/23 Sun | ==(--) | ==(--) |
13/03/23 Mon | =7=(135-96-169) | =4=(369-89-225) |
14/03/23 Tue | =0=(479-00-145) | =3=(234-92-679) |
15/03/23 Wed | =6=(157-30-145) | =6=(249-58-134) |
16/03/23 Thu | =1=(599-38-378) | =8=(168-57-359) |
17/03/23 Fri | =8=(567-89-450) | =9=(399-13-337) |
18/03/23 Sat | =2=(459-83-256) | ==(--) |
19/03/23 Sun | ==(--) | ==(--) |
20/03/23 Mon | =4=(124-76-150) | =5=(157-32-110) |
21/03/23 Tue | =9=(570-22-679) | =4=(179-71-236) |
22/03/23 Wed | =3=(550-07-566) | =7=(134-88-125) |
23/03/23 Thu | =5=(126-97-340) | =9=(458-76-457) |
24/03/23 Fri | =7=(280-01-380) | =3=(369-81-128) |
25/03/23 Sat | =1=(456-58-134) | ==(--) |
26/03/23 Sun | ==(----------) | ==(--) |
27/03/23 Mon | =0=(779-36-169) | =7=(680-44-699) |
28/03/23 Tue | =2=(567-87-359) | =0=(458-71-678) |
29/03/23 Wed | =6=(247-37-700) | =3=(114-60-127) |
30/03/23 Thu | =8=(450-95-168) | =6=(289-93-355) |
31/03/23 Fri | =4=(448-68-350) | =9=(490-30-460) |
01/04/23 Sat | =9=(145-07-160) | ==(--) |
02/04/23 Sun | ==(--) | ==(--) |
03/04/23 Mon | =3=(150-60-127) | =1=(260-88-567) |
04/04/23 Tue | =7=(369-81-137) | =4=(377-72-390) |
05/04/23 Wed | =5=(257-43-355) | =7=(456-57-368) |
06/04/23 Thu | =2=(269-72-660) | =0=(338-40-334) |
07/04/23 Fri | =1=(390-26-150) | =2=(144-90-668) |
08/04/23 Sat | =6=(126-98-567) | ==(--) |
09/04/23 Sun | ==(--) | ==(--) |
10/04/23 Mon | =0=(278-70-460) | =5=(128-13-256) |
11/04/23 Tue | =8=(235-04-590) | =8=(335-10-479) |
12/04/23 Wed | =4=(248-42-679) | =0=(289-95-230) |
13/04/23 Thu | =7=(236-17-250) | =4=(478-90-479) |
14/04/23 Fri | =3=(230-58-567) | =7=(577-95-249) |
15/04/23 Sat | =9=(300-35-780) | ==(--) |
16/04/23 Sun | ==(--) | ==(--) |
